WEEKEND | CUME | THEATERS | WEEK | |
---|---|---|---|---|
1.Star Trek Beyond | $59.6M | $59.6M | 3,928 | 1 |
2.The Secret Life of Pets | $29.3M | $260.7M | 4,048 | 3 |
3.Lights Out | $21.6M | $21.6M | 2,818 | 1 |
4.Ghostbusters | $21.6M | $86.9M | 3,963 | 2 |
5.Ice Age: Collision Course | $7.2M | $21M | 3,992 | 1 |
6.Finding Dory | $6.4M | $460.2M | 2,576 | 6 |
7.The Legend of Tarzan | $5.4M | $114.8M | 2,844 | 4 |
8.Mike and Dave Need Wedding Dates | $4.4M | $40.4M | 2,137 | 3 |
9.Kabali (Tamil & Telugu) | $4.1M | $4.1M | 240 | 1 |
10.Hillary’s America: The Secret History of the Democratic Party | $3.7M | $3.8M | 1,217 | 2 |
Get real time update about this post categories directly on your device, subscribe now.
© 2020 First Look Cinema - An affiliate publication by Glamourogue International.
© 2020 First Look Cinema - An affiliate publication by Glamourogue International.