WEEKEND | CUME | THEATERS | WEEK | |
---|---|---|---|---|
1. The Accountant | $24.7M | $24.7M | 3,332 | 1 |
2. Kevin Hart: What Now? | $11.984M | $11.984M | 2,567 | 1 |
3. The Girl on the Train | $11.974M | $46.6M | 3,241 | 2 |
4. Miss Peregrine’s Home for Peculiar Children | $8.9M | $65.8M | 3,835 | 3 |
5. Deepwater Horizon | $6.4M | $49.3M | 3,403 | 3 |
6. Storks | $5.6M | $59.1M | 3,066 | 4 |
7. Magnificent Seven | $5.2M | $84.8M | 3,210 | 4 |
8. Middle School: The Worst Years of My Life | $4.3M | $13.8M | 2,822 | 2 |
9. Sully | $3M | $118.4M | 2,211 | 6 |
10. Birth of a Nation | $2.7M | $12.2M | 2,105 | 2 |
Get real time update about this post categories directly on your device, subscribe now.
© 2020 First Look Cinema - An affiliate publication by Glamourogue International.
© 2020 First Look Cinema - An affiliate publication by Glamourogue International.